| Axone Direct | IDLE | 2500 RPM | Wide Open Throttle |
| Accelerator Position | 0% | 20% | 100% |
| Accelerator Position 1 | 0.59V | 1.33V | 3.61V |
| Accelerator Position 2 | 0.64V | 1.38V | 3.65V |
| Barometric Pressure Sensor | 3.87V | ||
| Manifold Pressure Sensor | 1.55V | 1.70V | 2.70V |
| FIP Flow Control Valve | 1.34A | 1.28A | 0.99A |
| FIP Flow Control Valve | 35% | 33% | 26% |
| FIP Suction Valve | 1.37A | 1.29A | 1.03A |
| Engine Load | 20% | 17% | 95% |
| Mass Air Fow | 6.47 - 7.63 g/s | 45.88 g/s | 120.69 g/s |
| Mass Air Fow | 1.65V - 1.97V | 3.16V | 4.77V |
| Cooloant Temp | 78°C | ||
| Cooloant Temp | 0.93V | ||
| Variable Boost Control Solenoid | 74% | 62% | 11% |
| Intake Temperature | 50°C | ||
| Intake Temperature | 1.17V | ||
| Fuel Temperature | 24°C |
|
|
|
|
