| IDLE | 2500 RPM | Wide Open Throttle | |
| Throttle Position | 0% | 7.5% | 92.5% |
| Injection Pulse Width | 2.40 ms | 2.14 ms | 11 ms |
| Basrometric Pressure | 1010 mbar | ||
| Ingition Advance | 10 BTDC | 45 BTDC | 26 BTDC |
| Calulated Load | 22.4% | 21.6% | 95% |
| IAC Flow Duty | 12.5% | 16.1% | 75% |
| MAP | 320 mbar | 310 mbar | 1000 mbar |
| MAF | 1.6 g/s | 6.09 g/s | 53 g/s |
| EVAP Canister Duty | 0% | 8.2% | 100% |
| EVAP Flow Duty | 0% | 17.6% at 300 RPM | 0%, 17.6% at 4000 RPM |
< /br> < /br> < /br> < /br> < /br> < /br> < /br>
