| Carman Scan Lite | IDLE | 2500 RPM | Wide Open Throttle |
| Throttle Position | 0% | 6.7% | 95.3% |
| Throttle Position | 0.7V | 0.9V | 3.0V |
| Injection Pulse Width | 2.32 ms | 2.58 ms | 12.88 ms |
| Basrometric Pressure | 955 mbar | ||
| Ingition Advance | 12 BTDC | 37.5 BTDC | 11.5 BTDC |
| Calulated Load | 4.7% | 13.7% | 43.9 |
| IAC Flow Duty | 14.5% | 19.1% | 20.8% |
| MAP | 300 mbar | 260 mbar | 950 mbar |
| VVT Gap | -34.5° | -35.6° | -38° |
| Canister Purge Duty | 0% | 5.9% | 0% |
| Mass Air Flow | 1.6 g/s | 4.7 g/s | 55 g/s |
| Intake Temp | 15°C | ||
| Coolant Temp | 74°C | ||
| Step EGR Flow Duty | 0.0% | upto 20% light revs | 0.0% |
< /br> < /br> < /br> < /br> < /br> < /br> < /br>
