| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal Sensor 1 | 3.74V | 3.21V | 0.84V |
| Accelerator Pedal Sensor 2 | 1.77V | 2.19V | 3.97V |
| Accelerator Pedal Sensor | 1.18V | 1.56V | 3.42V | Manifold Pressure | 0.98 Bar | 1.06 Bar | 1.55 Bar |
| coolant Temperature | 54 C / 3.51V | ||
| EGR Valve Opening | 10% - 59% | 56% | 10% |
| EGR Position | 0 - 6.1mm | 4.6mm | 0mm |
|
|
|
|
