| AT IDLE | 2500 RPM | Wide Open Throttle | <|
| Accelerator Pedal Position | 0% | 9% | 98.8% |
| Throttle Position | 2.75% | 7.45% | 83.53% |
| Throttle Position 1 | 0.69V | 0.86V | 3.80V |
| Throttle Position 2 | 4.23V | 4.07V | 1.09V |
| Manifold Pressure | 0.34 bar | 0.25 bar | 1.01 bar | Manifold Pressure | 1.26V | 0.93V | 3.80V |
| Atmospheric Pressure | 1010 mbar | ||
| Air Mass | 2.59 g/s | 6.34 g/s | 81 g/s |
| Fuel Pulse Width | 3.00ms | 2.14ms | 19ms |
| Ignition Timing | 37 | 67 | 80 |
| Engine RPM | 800 | 2553 | 5000 |
| P/S Pressure | 103.79 bar | 5 | |
| Fuel Pump | 100% | ||
| Coolant Temp | 62C / 1.6V | ||
| Intake Temp | 12c / 3.64V | 0.0 |
|
|
|
|
