| IDLE | 2500 RPM | Wide Open Throttle | |
| barometric pressure | 1005 mbar | 1003 mbar | |
| Accelerater pedal position | 0.00% | 14.12% | 99.61% |
| EGR Valve Duty Cycle | 21% | 30% - 50% | 2% |
| EGR Valve Position | 88.5% | 37.5% | 0.0% |
| EGR throttle Valve | 31.5% | 11% | 11.6% |
| Fuel Rail pressure | 265 mbar | 506 mbar | 1201 mbar |
| desired Fuel volume | 5.0 mm3 | 7.4 mm3 | 28.0 mm3 |
| Mass Air flow | 6.36 g/s | 40.33 g/s | 117.28 g/s |
| Manifold absoulte Pressure | 1000 mbar | 1500 mbar | 1790 mbar |
| Mass fuel desired | 4.4 mg | 6.9 mg | 24.9 mg |
| net Engine Torque | 0 Nm | 12 Nm | 144 Nm |
| variable geometry turbo charger | 67.24% | 52.20% | 24.72% |
