| IDLE | 2500 RPM | Wide Open Throttle | |
| barometric pressure | 99 kpa, 3.96v | ||
| Accelerater pedal position 1 | 1.00V | 1.41V | 3.96V |
| Accelerater pedal position 2 | 0.49V | 0.68V | 1.95V |
| Accelerater in mininium position | Active | Inactive | Inactive |
| calculated pedal position | 0% | 14% | |
| EGR pulse ratio | 2% | 19% | 2% |
| Ambient Temp | 4°C | ||
| intake air Temp | 4°C | ||
| camshaft speed | 408 rpm | 1355 rpm | 2184 rpm |
| engine speed | 800 rpm | 2500 rpm | 4380 rpmr |
| coolant temperature | 35°C, 2.07V | ||
| Mass Air flow | 31 kg/h | 116 kg/h | 227 kg/h |
| common rail Pressure | 28.00 mpa | 65.00 mpa | 124.00 mpa |
| common rail Pressure | 1.12V | 1.94V | 3.20V |
| fuel temp | 8°C, 3.35V | ||
| Turbo pressure | 98 Kpa | 120 Kpa | 166 Kpa |
| fuel pressure conf c/R | 28.00 mpa | 62.60 mpa | 110.80 mpa |
| fuel metering solenoid valve | 4% | ||
| turbo pressure control | 100 Kpa | 124 Kpa | 196 Kpa |
| turbo pressure control | 1.80V | 1.88V | 1.96V |
| driver side air bag detonation circuit phase 1 | |
| driver side air bag detonation circuit phase 2 | 2.8 OHM |
| passenger side air bag detonation circuit phase 1 | 2.10 OHM |
| passenger side air bag detonation circuit phase 2 | 2.00 OHM |
| driver side internal pretension | 2.4 OHM |
| passenger side internal pretension | 2.3 OHM |
