| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Position Sensor 1 | 0.82V | 1.12V | |
| Accelerator Position Sensor 2 | 1.80V | 2.08V | |
| Throttle Position | 16% | 21% | |
| Throttle Valve Operation | 0% | 8% | |
| Throttle Valve Position | 2.42V | 2.72V | |
| Air Mass | 1.70g/s | 5.93g/s | |
| Spark Advance | 19° | 29.5° | |
| Injection Time | 2.6ms | 2.4ms | |
| Engine Load | 16% | 15% | |
| Air Temp | 18°C | ||
| Engine Temp | 73°C |
|
|
|
|
