| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal Sensor 1 | 0% | 16% | 100% | Atmospheric Pressure | 989 kpa |
| Turbo Pressure | 1200 mbar | 900 mbar | 1890 mbar |
| Boost Pressure | 989 mbar | 943 mbar | 1732 mbar |
| Open Overboost Valve | 65% | 0% | 65% |
| Air Mass | 370 mg/c | 450 mg/c | 700 mg/c |
| Fuel Temperature | 37°C | ||
| Coolant Temp | 75°C | ||
| Air Temp | 27°C | ||
| EGR Valve Opening | 1 - 25% | 23% | 0% |
| EGR Control | 370 mg/c | 452 mg/c | 1107 mg/c |
| Injection Delivery | 22°Ca | 30°Ca | 44°Ca |
| Injection Start | 3.1°Ca | 6.9°Ca | 13.9°Ca |
| Target Fuel Quantity | 5 mg/c | 8 mg/c | 34 mg/c |
| Fuel Amount | 2 mg/c | 2 mg/c | 2 mg/c |
| Engine RPM | 800 | 2654 | 4689 |
| Pump RPM | 400 | 1320 | 2213 |
|
|
|
|
