| Axone Direct | IDLE | 2500 RPM | Wide Open Throttle |
| Throttle Poistion | 3.9% | 7.1% | 42.4% |
| Engine Load | 14.1% | 11.4% | 67.1% |
| Air Flow | 2.36 g/s | 6.18 g/s | 56.28 g/s |
| Intake Temp | 48°C | ||
| Coolant Temp | 82°C | ||
| Spark Advance | 6° | 37° | 17° |
| IDLE | |
| Drivers Charge Resistance | 3.0 Ohm |
| Passenger Charge Resistance | 2.4 Ohm |
| Drivers Pretensioner Resistance | 2.5 Ohm |
| Passenger Pretensioner Resistance | 2.6 Ohm |
|
|
|
|
