| IDLE | 2500 RPM | Wide Open Throttle | |
| Accelerator Pedal Sensor 1 | 0.25V | 0.46V | |
| Accelerator Pedal Sensor 2 | 0.12V | 0.25V | |
| Atmospheric Pressure | 100 kpa | ||
| Turbo Pressure | 100 kpa | 119 kpa | |
| Turbo Pressure Sensor | 2.25V | 2.76V | |
| Turbo Pressure Sensor | 2.23V | 2.76V | 4.31V |
| Turbo Solenoid Valve Pulse | 5% / 5V | ||
| Fuel Temperature | 37°C | ||
| Coolant Temp | 92°C | ||
| Intake Temp | 3.08V | ||
| EGR Pulse Rate | 75% | 41% | 0% |
| Air Mass | 30 kg/h | 160 kg/h | |
| Air Mass | 1.95V | 3.20V | |
| Fuel Amount | 5 mg/s | 5 mg/s | |
| Injection Start | 12°Ca | 25°Ca |
|
|
|
|
